<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bhutan Power Corporation Limited</title>
	<atom:link href="http://www.bpc.bt/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bpc.bt</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 11:25:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Grid power supply in rural villages of Tsirang and Dagana dzongkhags</title>
		<link>http://www.bpc.bt/archives/3800</link>
		<comments>http://www.bpc.bt/archives/3800#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:06:13 +0000</pubDate>
		<dc:creator>zaraki</dc:creator>
				<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://www.bpc.bt/?p=3800</guid>
		<description><![CDATA[People of remote Gewogs of Lajab, Tshangkha and Khebisa under Dagana Dzongkhag and Patshaling, Phuntenchu and Tsirangtoe under Tsirang Dzongkhag have for the first time switched on the light. The power distribution infrastructures in these Gewogs were partly charged and commissioned from December 22, 2011 to January 14, 2012. “Lajab Gewog would immensely benefit from [...]]]></description>
			<content:encoded><![CDATA[<p>People of remote Gewogs of Lajab, Tshangkha and Khebisa under Dagana Dzongkhag and Patshaling, Phuntenchu and Tsirangtoe under Tsirang Dzongkhag have for the first time switched on the light. The power distribution infrastructures in these Gewogs were partly charged and commissioned from December 22, 2011 to January 14, 2012. “Lajab Gewog would immensely benefit from electricity connection and this blessing would bring prosperity and happiness to the lives of our people” said Lajab Gup. “We no longer have to carry kerosene from Goshi or Dagana which is a one day walk from Khebisa”, said Bhim Bdr. Gurung, Ex-Chimi of Khebisa. With the charging of power infrastructures for these Gewogs, all 26 Geogs (except Dorona Gewog under Dagana Dzongkhag) in Tsirang and Dagana Dzongkhags have access to grid electricity supply.</p>
<p><a href="http://www.bpc.bt/archives/3800/re1" rel="attachment wp-att-3813"><img src="http://www.bpc.bt/wp-content/uploads/2012/02/re1-150x150.jpg" alt="" title="BPC officials talking to the general public on safety aspects…" width="150" height="150" class="alignnone size-thumbnail wp-image-3813" /></a><a href="http://www.bpc.bt/archives/3800/re2" rel="attachment wp-att-3814"><img src="http://www.bpc.bt/wp-content/uploads/2012/02/re2-150x150.jpg" alt="" title="BPC officials talking to the general public on safety aspects…" width="150" height="150" class="alignnone size-thumbnail wp-image-3814" /></a><br /><a href="http://www.bpc.bt/archives/3800/re3" rel="attachment wp-att-3815"><img src="http://www.bpc.bt/wp-content/uploads/2012/02/re3-150x150.jpg" alt="" title="BPC officials talking to the general public on safety aspects…" width="150" height="150" class="alignnone size-thumbnail wp-image-3815" /></a><a href="http://www.bpc.bt/archives/3800/re4" rel="attachment wp-att-3816"><img src="http://www.bpc.bt/wp-content/uploads/2012/02/re4-150x150.jpg" alt="" title="BPC officials talking to the general public on safety aspects…" width="150" height="150" class="alignnone size-thumbnail wp-image-3816" /></a></p>
<p><span id="more-3800"></span><br />
BPC office in Tsirang, since the start of the RE projects in 2009, have electrified about 3,177 households in 12 Gewogs in Tsirang and 1,779 households of 13 Gewogs of Dagana Dzongkhag under JICA and BPC(Fill-in RE) funded RE projects in Tsirang and Dagana Dzongkhags respectively. The electricity coverage in Tsirang and Dagana Dzongkhags in 2009 was 17% and 23%, today it is about 78% and 76% respectively and the remaining 2000+ households would be electrified by 2013. Dorona Geog under Dagana Dzongkhag is the last geog which would be provided with electricity under JICA II by 2013.</p>
<p style="text-align: right;">RECD Tsirang</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpc.bt/archives/3800/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selected Candidates</title>
		<link>http://www.bpc.bt/archives/3796</link>
		<comments>http://www.bpc.bt/archives/3796#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:21:47 +0000</pubDate>
		<dc:creator>zaraki</dc:creator>
				<category><![CDATA[Job Vacancy]]></category>

		<guid isPermaLink="false">http://www.bpc.bt/?p=3796</guid>
		<description><![CDATA[For the post of Supervisor II.]]></description>
			<content:encoded><![CDATA[<ul class="slide">
<li><a href="../wp-content/downloads/2012/sel0102.pdf " class="button" target="_blank">For the post of Supervisor II. </a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bpc.bt/archives/3796/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal Vacancy Announcement</title>
		<link>http://www.bpc.bt/archives/3789</link>
		<comments>http://www.bpc.bt/archives/3789#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:18:34 +0000</pubDate>
		<dc:creator>zaraki</dc:creator>
				<category><![CDATA[Job Vacancy]]></category>

		<guid isPermaLink="false">http://www.bpc.bt/?p=3789</guid>
		<description><![CDATA[For Manager, Operation &#038; Maintenance Division, DCSD, Thimphu. For Manager, Environmental &#038; GIS Division, EDCD, Thimphu. For Manager, Energy Management &#038; Customer Care Division (EMCCD), DCSD, Thimphu. For Manager, Civil Design &#038; Quality Control Division, EDCD, Thimphu.]]></description>
			<content:encoded><![CDATA[<ul class="slide">
<li><a href="../wp-content/downloads/2012/vac1.0.pdf " target="_blank" >For Manager, Operation &#038; Maintenance Division, DCSD, Thimphu.</a></li>
<li><a href="../wp-content/downloads/2012/vac2.0.pdf " target="_blank" >For Manager, Environmental &#038; GIS Division, EDCD, Thimphu.</a></li>
<li><a href="../wp-content/downloads/2012/vac3.0.pdf " target="_blank" >For Manager, Energy Management &#038; Customer Care Division (EMCCD), DCSD, Thimphu.</a></li>
<li><a href="../wp-content/downloads/2012/vac4.0.pdf " target="_blank" >For Manager, Civil Design &#038; Quality Control Division, EDCD, Thimphu.</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bpc.bt/archives/3789/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selected Candidates</title>
		<link>http://www.bpc.bt/archives/3781</link>
		<comments>http://www.bpc.bt/archives/3781#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:16:10 +0000</pubDate>
		<dc:creator>zaraki</dc:creator>
				<category><![CDATA[Job Vacancy]]></category>

		<guid isPermaLink="false">http://www.bpc.bt/?p=3781</guid>
		<description><![CDATA[For Security Cum Fire Guard IV, Driver, Accountant I &#038; Engineer, .]]></description>
			<content:encoded><![CDATA[<ul class="slide">
<li><a href="../wp-content/downloads/2011/sel2601.pdf " target="_blank" class="button">For Security Cum Fire Guard IV, Driver, Accountant I &#038; Engineer,  . </a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bpc.bt/archives/3781/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract Awarded</title>
		<link>http://www.bpc.bt/archives/3772</link>
		<comments>http://www.bpc.bt/archives/3772#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:01:02 +0000</pubDate>
		<dc:creator>zaraki</dc:creator>
				<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://www.bpc.bt/?p=3772</guid>
		<description><![CDATA[The Bhutan Power Corporation Limited (BPC) and M/s. Schneider Electric Infrastructure Limited (the demerged Distribution Undertaking of AREVA T&#38;D India Limited) India entered into agreement on the 25th of January, 2012 for “Turnkey package for Design, Engineering, Supply &#38; Delivery of 2 Nos, 15MVA, 132/33kV Power Transformer for 132/33kV Yurmoo Substation at Yurmoo under Trongsa [...]]]></description>
			<content:encoded><![CDATA[<p>The Bhutan Power Corporation Limited (BPC) and M/s. Schneider Electric Infrastructure Limited (the demerged Distribution Undertaking of AREVA T&amp;D India Limited) India entered into agreement on the 25th of January, 2012 for “Turnkey package for Design, Engineering, Supply &amp; Delivery of 2 Nos, 15MVA, 132/33kV Power Transformer for 132/33kV Yurmoo Substation at Yurmoo under Trongsa Dzongkhag”. The contract amount is Nu: 29,400,000.00 (Ngultrum: Twenty Nine Million Four Hundred Thousand only) with contract completion period of Six (6) months. Once completed, the substation will provide construction power to Mangdechhu Hydro Electric Project (MHEP) and will also strengthen the infrastructure in providing reliable power to Trongsa &amp; Bumthang Dzongkhag.</p>
<p><a href="http://www.bpc.bt/archives/3772/contract" rel="attachment wp-att-3773"><img class="alignnone size-medium wp-image-3773" title="contract" src="http://www.bpc.bt/wp-content/uploads/2012/01/contract-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p><span id="more-3772"></span><br />
BPC has taken up the work as deposit work from MHEP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpc.bt/archives/3772/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

