Electricity Tariffs
| Customer Category | 1st August 2010 to 30th June 2011 | 1st July 2011 to 30th June 2012 | 1st July 2012 to 30th June 2013 | |
|---|---|---|---|---|
| Wheeling (Nu./kWh) | 0.111 | 0.111 | 0.111 | |
| LV | 0-100 kWh (Nu./kWh) | 0.85 | 0.85 | 0.85 |
| 101-300kWh (Nu./kWh) | 1.47 | 1.54 | 1.62 | |
| 300+ kWh (Nu./kWh) | 1.94 | 2.04 | 2.14 | |
| LV bulk (Nu./kWh) | 1.94 | 2.04 | 2.14 | |
| MV | Energy charge (Nu./kWh) | 1.63 | 1.71 | 1.79 |
| Demand charge (Nu. /kW/month) | 95 | 105 | 115 | |
| HV | Energy charge (Nu./kWh) | 1.51 | 1.54 | 1.54 |
| Demand charge (Nu./kW/month) | 85 | 105 | 105 | |
For information on electricity tariffs in neighbouring countries visit
http://www.southasianmedia.net/Magazine/Journal/9-nepal_thermal_energy.htm




