Inspection
| 2010 | ||
|---|---|---|
| 1 | List of Inspectors Nominated for Inspection for the year 2010 | Download |
| 2009 | ||
|---|---|---|
| 1 | List of Inspectors Nominated for Inspection for the year 2009 | Download |
| February 2009 | ||
|---|---|---|
| 1 | the test on 20 MVA, 66/33kV Transformer No. 2. | Download |
| 2 | the test on 66kV Breaker, CVT, 110V & 48 V Battery and Battery Charger | Download |
| March 2009 | ||
|---|---|---|
| 1 | 400 kV double circuit Tx Line for Punatsangchu – I Project | Download |
| 2 | 66 kV SF6 circuit breaker and CVT | Download |
| 3 | the heat treatment and polishing of Rangjung runners | Download |
| April 2009 | ||
|---|---|---|
| 1 | 37th Operation Coordination Committee (OCC) | Download |
| May 2009 | ||
|---|---|---|
| 1 | steel structure for Turnkey Package for 2×20 MVA, 66/33kV Substation, Olakha | Download |
| July 2009 | ||
|---|---|---|
| 1 | The test on 66kV Relay & Control Panels | Download |
| 2 | Distribution Transformer | Download |
| 3 | XLPE Cables at the Factory Premise | Download |
| 4 | ACSR Conductor and PVC Cables | Download |
| 5 | XLPE Cable and Jointing Kits | Download |
| 6 | Transformers at Supplier/Manufacturer’s Factory | Download |
| August 2009 | ||
|---|---|---|
| 1 | Inspection of 2 x 5 MVA and 3 x 2.5 MVA, 33/11 kV Power Transformer 33/11 kV substation | Download |
| October 2009 | ||
|---|---|---|
| 1 | Inspection of 11/33kV switchgear panels for 33/11 kV substation | Download |
