Download myBPC App
BPC has launched a new version of myBPC mobile app for both the Andriod and iOS platform. The new feature provide customers to avail Customer Centric Portal & Self Meter Reading service
This is to notify all our valued customers and the general public that BEA has approved revision of miscellaneous charges for BPC vide letter no. BEA/CEO/BPC/2021-2022/148 dated 26 August 2021 as under. BPC shall implement the revision with immediate effect.
A) Meter Security | ||
Particulars | Existing Rates (Nu) | Revised Rates (Nu) |
Meter Security Deposit | Cost of Meter | Shall be discontinued |
B) Energy Security
Sl. No. | Consumer Category | Existing Rates (Nu) | Revised Charges (Nu) |
1 | LV Single Phase (Rural) | 10/A | 5/A |
2 | LV Single Phase (Others) 10-60 A | 20/A | 20/A |
3 | LV Three Phase | 60/A | 60/A |
4 | LV Three Phase with CT Metering | 60/A | 60/A |
5 | Medium Voltage (MV) | 120/kVA rating of the transformer | 120/kVA rating of the transformer |
6 | High Voltage (HV) | 120/kVA rating of the transformer | 120/kVA rating of the transformer |
C) Supply Reconnection Charges
Sl. No. | Consumer Type | Existing Charges (Nu) | Revised Charges (Nu) |
1 | LV Single Phase | 100 | 100 |
2 | LV Three Phase | 150 | 200 |
3 | Medium Voltage | 500 | 200 |
4 | High Voltage | 500 | 200 |
D) New Service Connection Charges
Sl. No. | Consumer Type | Existing Charges (Nu) | Revised Charges (Nu) |
1 | LV Single Phase | 100 | For the initial supply release to a consumer premises no charges shall be levied for testing, connection and installation. However, consumer availing the services subsequently, shall be charged at the prevailing rate |
2 | LV Three Phase | 150 | |
3 | Medium Voltage | 500 | |
4 | High Voltage | 500 |
E) Capacity Reserve Charges
Sl. No. | Consumer Type | Existing Charges (Nu) | Revised Charges (Nu) |
1 | HV and MV customers | Equal to demand charge for three months calculated on the conditionally sanctioned load | Equal to demand charge for three months calculated on the conditionally sanctioned load |
F) Late Payment Surcharge
Sl. No. | Particulars | Existing Charges | Revised Charges |
1 | All categories of customers | 2% per month of the billed amount | 2% per month of the outstanding billed amount non compounding |